Green Pin Bow Shackle G-4163
from
9,05 € *
| Technical Data | WLL (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | Item weight |
|---|---|---|---|---|---|---|---|---|---|---|
| GPGDBB06 | 500 | 7 | 8 | 16,5 | 7 | 12 | 22 | 41,5 | 38 | 0,05 kg |
| GPGDBB08 | 750 | 9 | 10 | 20 | 9 | 13,5 | 26 | 50 | 46,5 | 0,09 kg |
| GPGDBB10 | 1000 | 10 | 11 | 22,5 | 10 | 17 | 32 | 59 | 54 | 0,14 kg |
| GPGDBB11 | 1500 | 11 | 13 | 26,5 | 11 | 19 | 37 | 68 | 59,5 | 0,19 kg |
| GPGDBB13 | 2000 | 13,5 | 16 | 34 | 13 | 22 | 43 | 81 | 73 | 0,32 kg |
| GPGDBB16 | 3250 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 89 | 0,54 kg |
| GPGDBB19 | 4750 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 103 | 0,87 kg |
| GPGDBB22 | 6500 | 22 | 25 | 52 | 22 | 36 | 73 | 134 | 119 | 1,34 kg |
| GPGDBB25 | 8500 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 137 | 2,08 kg |
| GPGDBB28 | 9500 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 153 | 2,77 kg |
| GPGDBB32 | 12000 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 170 | 3,72 kg |
| GPGDBB35 | 13500 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 186 | 5,44 kg |
| GPGDBB38 | 17000 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 203 | 6,85 kg |
| GPGDBB45 | 25000 | 45 | 50 | 103 | 45 | 74 | 149 | 271 | 243 | 11,50 kg |
| GPGDBB50 | 35000 | 50 | 57 | 111 | 50 | 83 | 171 | 305 | 272 | 16,90 kg |
| GPGDBB57 | 42500 | 57 | 65 | 130 | 57 | 95 | 190 | 345 | 310 | 24,60 kg |
| GPGDBB65 | 55000 | 65 | 70 | 145 | 65 | 105 | 203 | 376 | 344 | 32,70 kg |
| GPGDBB05 | 330 | 5 | 6 | 12 | 5 | 9,5 | 19 | 33 | 29,5 | N/A |
Artikelinfos
| Item information | Value |
|---|---|
| Item weight: | 0,09 kg |
| Globus item number: | 39870 |