Best sellers
RUD STARPOINT VRS
from
36,00 € *
| Technical Data | Type | WLL (kg) | B (mm) | C (mm) | D (mm) | E (mm) | K (mm) | L (mm) | M (mm) | N (mm) | T (mm) | Item weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VR.SM.0010 | VRS-M6 | 100 | 9 | 7 | 20 | 23 | 37 | 9 | 6 | 6 | 28 | 0,07 kg |
| VR.SM.X040 | VRS-M8 | 300 | 11 | 8,5 | 25 | 25 | 47 | 12 | 8 | 6 | 35 | 0,10 kg |
| VR.SM.0040 | VRS-M10 | 400 | 11 | 8,5 | 25 | 25 | 47 | 15 | 10 | 6 | 35 | 0,10 kg |
| VR.SM.0075 | VRS-M12 | 750 | 13 | 10 | 30 | 30 | 56 | 18 | 12 | 8 | 42 | 0,20 kg |
| VR.SM.0150 | VRS-M16 | 1500 | 15 | 13 | 35 | 36 | 65 | 24 | 16 | 10 | 49 | 0,30 kg |
| VR.SM.0230 | VRS-M20 | 2300 | 17 | 16 | 40 | 41 | 76 | 30 | 20 | 12 | 58 | 0,50 kg |
| VR.SM.0320 | VRS-M24 | 3200 | 21 | 19 | 48 | 51 | 92 | 36 | 24 | 14 | 70 | 0,90 kg |
| VR.SM.0450 | VRS-M30 | 4500 | 26 | 24 | 60 | 60 | 114 | 45 | 30 | 17 | 87 | 1,50 kg |
| VR.SM.0700 | VRS-M36 | 7000 | 32 | 29 | 72 | 76 | 135 | 54 | 36 | 22 | 103 | 3,30 kg |
| VR.SM.0900 | VRS-M42 | 9000 | 37 | 33 | 84 | 86 | 157 | 63 | 42 | 24 | 121 | 4,60 kg |
| VR.SM.1200 | VRS-M48 | 12000 | 42 | 42 | 94 | 100 | 179 | 72 | 48 | 27 | 138 | 7,00 kg |
| VR.SM.1600 | VRS-M56 | 16000 | 50 | 44 | 110 | 112 | 209 | 84 | M56 | 32 | 161 | 12,00 kg |
| VR.SM.2000 | VRS-M64 | 20000 | 55 | 48 | 120 | 122 | 228 | 96 | M64 | 36 | 176 | 16,40 kg |
Artikelinfos
| Item information | Value |
|---|---|
| Item weight: | 16,40 kg |
| Globus item number: | 36565 |