RUD Eye bolt RS
from
27,40 € *
| Technical Data | Type | WLL (kg) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | M (mm) | T (mm) | Item weight |
|---|---|---|---|---|---|---|---|---|---|---|
| RM.0100.06 | RM-M6 | 100 | 12 | 11 | 10 | 25 | 25 | 6 | 35 | 0,10 kg |
| RM.0200.08 | RM-M8 | 200 | 12 | 11 | 10 | 25 | 25 | 8 | 35 | 0,10 kg |
| RM.0250.10 | RM-M10 | 250 | 15 | 11 | 10 | 25 | 25 | 10 | 35 | 0,10 kg |
| RM.0400.12 | RM-M12 | 400 | 18 | 13 | 12 | 30 | 30 | 12 | 41 | 0,20 kg |
| RM.0750.14 | RM-M14 | 750 | 21 | 15 | 14 | 35 | 35 | 14 | 48 | 0,25 kg |
| RM.0800.16 | RM-M16 | 800 | 24 | 15 | 14 | 35 | 35 | 16 | 48 | 0,30 kg |
| RM.1500.20 | RM-M20 | 1500 | 30 | 17 | 16 | 40 | 40 | 20 | 55 | 0,47 kg |
| RM.2000.24 | RM-M24 | 2000 | 36 | 21 | 20 | 50 | 50 | 24 | 70 | 0,88 kg |
| RM.3000.30 | RM-M30 | 3000 | 45 | 26 | 24 | 60 | 60 | 30 | 85 | 1,60 kg |
| RM.4000.36 | RM-M36 | 4000 | 54 | 43 | 38 | 90 | 100 | 36 | 130 | 6,30 kg |
| RM.6000.42 | RM-M42 | 6000 | 63 | 43 | 38 | 90 | 100 | 42 | 130 | 6,50 kg |
| RM.8000.48 | RM-M48 | 8000 | 68 | 43 | 38 | 90 | 100 | 48 | 130 | 6,70 kg |
Artikelinfos
| Item information | Value |
|---|---|
| Connection type: | boltable - metric |
| Features: | |
| Temperature application range: | |
| WLL (kg): | 2000 |
| Item weight: | 0,88 kg |
| Globus item number: | 28442 |
| Material number: | 55394 |