RUD Socket wrench for Starpoint VRS
from
111,10 € *
| Technical Data | Type | B (mm) | C (mm) | G (mm) | FØ (mm) | T (mm) | AØ (mm) | Outer/inner thread | Item weight |
|---|---|---|---|---|---|---|---|---|---|
| RD.GA.1608 | M16/M8 | 30 | 20 | 6 | 5 | 8 | 35 | M16/M8 | 0,07 kg |
| RD.GA.2010 | M20/M10 | 32 | 24 | 6 | 5 | 9 | 38 | M20/M10 | 0,11 kg |
| RD.GA.2412 | M24/M12 | 36 | 28 | 6 | 5 | 9 | 42 | M24/M12 | 0,15 kg |
| RD.GA.3016 | M30/M16 | 46 | 36 | 7 | 6 | 10 | 51 | M30/M16 | 0,27 kg |
| RD.GA.3620 | M36/M20 | 55 | 43 | 8 | 6 | 12 | 65 | M36/M20 | 0,48 kg |
| RD.GA.4224 | M42/M24 | 70 | 50 | 10 | 8 | 16 | 82 | M42/M24 | 0,80 kg |
| RD.GA.4824 | M48/M24 | 70 | 58 | 10 | 8 | 16 | 82 | M48/M24 | 1,10 kg |
| RD.GA.5630 | M56/M30 | 90 | 67 | 10 | 8 | 16 | 100 | M56/M30 | 1,75 kg |
| RD.GA.6436 | M64/M36 | 95 | 77 | 10 | 8 | 16 | 110 | M64/M36 | 2,30 kg |
| RD.GA.7242 | M72/M42 | 95 | 86 | 10 | 8 | 16 | 110 | M72/M42 | 2,60 kg |
| RD.GA.8048 | M80/M48 | 95 | 96 | 10 | 8 | 16 | 110 | M80/M48 | 3,40 kg |
| RD.GA.9048 | M90/M48 | 100 | 108 | 10 | 8 | 16 | 120 | M90/M48 | N/A |
Artikelinfos
| Item information | Value |
|---|---|
| Item weight: | 0,80 kg |
| Material number: | 7995674 |