Standard Anti-slip matting Grip-G, friction coefficient µ0,6, RH-5.000x250x8 mm
16,00 € *
| Technical Data | WLL (kg) | B1 (mm) | B2 (mm) | D1 (mm) | D2 (mm) | D3 (mm) | H1 (mm) | H2 (mm) | Item weight |
|---|---|---|---|---|---|---|---|---|---|
| SBB-1,00 t-001 | 1000 | 16 | 26 | 10 | 11 | 25 | 31 | 36 | 0,20 kg |
| SBB-1,50 t-002 | 1500 | 18 | 29 | 11 | 13 | 27 | 36 | 42 | 0,30 kg |
| SBB-2,00 t-003 | 2000 | 21 | 33 | 13 | 16 | 30 | 41 | 48 | 0,40 kg |
| SBB-3,25 t-004 | 3250 | 27 | 43 | 16 | 19 | 40 | 51 | 60 | 0,70 kg |
| SBB-4,75 t-005 | 4750 | 32 | 51 | 19 | 22 | 48 | 60 | 71 | 1,00 kg |
| SBB-6,50 t-006 | 6500 | 36 | 58 | 22 | 25 | 54 | 71 | 84 | 1,60 kg |
| SBB-8,50 t-007 | 8500 | 43 | 68 | 25 | 29 | 60 | 81 | 95 | 2,40 kg |
| SBB-9,50 t-008 | 9500 | 46 | 74 | 29 | 32 | 67 | 90 | 108 | 3,20 kg |
| SBB-12,0 t-009 | 12000 | 52 | 82 | 32 | 35 | 76 | 100 | 119 | 4,40 kg |
| SBB-13,5 t-010 | 13500 | 57 | 92 | 35 | 38 | 84 | 113 | 133 | 5,70 kg |
| SBB-17,0 t-011 | 17000 | 60 | 98 | 38 | 41 | 92 | 124 | 146 | 7,80 kg |
| SBB-25,0 t-012 | 25000 | 73 | 127 | 44 | 51 | 110 | 146 | 178 | 12,60 kg |
| SBB-35,0 t-013 | 35000 | 83 | 146 | 51 | 57 | 127 | 171 | 197 | 18,50 kg |
| SBB-55,0 t-014 | 55000 | 105 | 184 | 63 | 70 | 152 | 203 | 267 | 37,60 kg |
Artikelinfos
| Item information | Value |
|---|---|
| Version: | Standard bow shackle with screw collar pin |
| WLL (kg): | 10001500200012000135001700025000325035000475055000650085009500 |
| Load capacity range: | 501 - 1.000 kg1.001 - 2.000 kg3.001 - 5.000 kg5.001 - 10.000 kg10.001 - 20.000 kg20.001 - 50.000 kg50.001 - 100.000 kg |