| Technical Data | B (mm) | F (mm) | L1 (mm) | L2 (mm) | Thread-Ø | Item weight |
|---|---|---|---|---|---|---|
| SPS.MÖÖ.NIRO.0000.001 | 7 | 50 | 70 | 55 | M 5 | 0,04 kg |
| SPS.MÖÖ.NIRO.0000.002 | 10 | 70 | 90 | 65 | M 6 | 0,09 kg |
| SPS.MÖÖ.NIRO.0000.003 | 12 | 95 | 120 | 95 | M 8 | 0,16 kg |
| SPS.MÖÖ.NIRO.0000.004 | 15 | 110 | 150 | 120 | M 10 | 0,29 kg |
| SPS.MÖÖ.NIRO.0000.005 | 19 | 140 | 200 | 165 | M 12 | 0,57 kg |
| SPS.MÖÖ.NIRO.0000.006 | 20 | 180 | 250 | 215 | M 16 | 1,14 kg |
| SPS.MÖÖ.NIRO.0000.007 | 28 | 190 | 305 | 250 | M 20 | 1,89 kg |
Artikelinfos
| Item information | Value |
|---|---|
| Item weight: | 0,04 kg |
| Breaking load (kg): | 400 |
| Globus item number: | 22725 |