| Technical Data | D2 (mm) | D4 (mm) | d1 | D3 (mm) | H (mm) | Item weight |
|---|---|---|---|---|---|---|
| RM.NIRO.0000.001 | 15 | 15 | M 6 | 26,5 | 27 | N/A |
| RM.NIRO.0000.002 | 20 | 20 | M 8 | 36 | 36 | N/A |
| RM.NIRO.0000.003 | 25 | 25 | M 10 | 45 | 45 | N/A |
| RM.NIRO.0000.004 | 30 | 30 | M 12 | 54 | 53 | N/A |
| RM.NIRO.0000.005 | 35 | 35 | M 16 | 63 | 62 | N/A |
| RM.NIRO.0000.006 | 40 | 40 | M 20 | 72 | 71 | N/A |
| RM.NIRO.0000.007 | 50 | 50 | M 24 | 89 | 90 | N/A |
| RM.NIRO.0000.008 | 60 | 60 | M 30 | 107 | 109 | N/A |
Artikelinfos
| Item information | Value |
|---|---|
| Globus item number: | 22955 |
| Nominal size: | M 6 |