Description
Question about item
Reviews
Betriebsanleitung Stahldrahtseile
Artikelinfos
| Item information | Value |
|---|---|
| Version: | Non Rotation-Resistant / Semi-rotation-resistant |
| Minimum breaking force (kN): | 7287,384107,213102,9126,316,7123,2146,621,1143,3168,726,1166,4222,531,5217,1282,837,9273,435242,6341,7430,249,6410,4504,755482,5 |
| Rope diameter (mm): | 42052262489106,5117127,5134,5145,51618 |
| Rope type: | Special Rope |
Variations
All variations to this product.
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Description
Productinformation in detail Very flexible construction with a high breaking load. Hoist rope for electrical hoist and other lifting devices, where rotation resistant ropes are not required, Temperature range of use: –50°C to +140°C, Available in ordinary lay and Lang‘s lay, Available in right hand and left hand, Available in galvanized and ungalvanized
| Item information | Value |
|---|---|
| Version: | Non Rotation-Resistant / Semi-rotation-resistant |
| Minimum breaking force (kN): | 7287,384107,213102,9126,316,7123,2146,621,1143,3168,726,1166,4222,531,5217,1282,837,9273,435242,6341,7430,249,6410,4504,755482,5 |
| Rope diameter (mm): | 42052262489106,5117127,5134,5145,51618 |
| Rope type: | Special Rope |
Question about item
Stell uns deine FrageReviews
Wir freuen uns auf deine BewertungThere are no reviews yet.