Description
Question about item
Reviews
Katalog Industriewerkzeuge
Artikelinfos
| Item information | Value |
|---|---|
| Return type: | Double-Acting |
| material: | Aluminium |
| Stroke (mm): | 250 |
| Cylinder capacity (t): | 30 |
| Item weight: | 15,20 kg |
| Globus item number: | 17421 |
| Construction height retracted (mm): | 401 |
| Construction height extended (mm): | 125 |
| Maximum Cylinder Capacity Advance (kN): | 309 |
| Maximum Cylinder Capacity Retract (kN): | 179 |
| Oil capacity (Advance) [cm³]: | 1105 |
| Oil capacity (Retract) [cm³]: | 613 |
| Cylinder Effective Area Advance (cm2): | 44,2 |
| Cylinder Effective Area Retract (cm2): | 24,5 |
| Model number: | RAR3010 |
Variations
All variations to this product.
1.281,00 € *
1.398,00 € *
1.525,00 € *
1.687,00 € *
1.849,00 € *
1.739,00 € *
1.893,00 € *
2.057,00 € *
2.264,00 € *
2.491,00 € *
2.287,00 € *
2.484,00 € *
2.725,00 € *
2.967,00 € *
3.251,00 € *
3.964,00 € *
4.298,00 € *
4.671,00 € *
5.138,00 € *
5.619,00 € *
5.798,00 € *
6.311,00 € *
6.888,00 € *
7.586,00 € *
8.646,00 € *
Description
Productinformation in detail- Double-acting for rapid retraction, regardless of hose lengths and system losses
- Composite bearings increase cylinder life and side load resistance
- Hard coat finish on all surfaces resists damage and extends cylinder life
- Handles included on all models
- Steel base plate and saddle for protection against load- induced damage
- Integral stop ring prevents plunger over-travel and is capable of withstanding the full cylinder capacity
- Built-in safety valve prevents accidental over-pressurization
| Item information | Value |
|---|---|
| Return type: | Double-Acting |
| material: | Aluminium |
| Stroke (mm): | 250 |
| Cylinder capacity (t): | 30 |
| Item weight: | 15,20 kg |
| Globus item number: | 17421 |
| Construction height retracted (mm): | 401 |
| Construction height extended (mm): | 125 |
| Maximum Cylinder Capacity Advance (kN): | 309 |
| Maximum Cylinder Capacity Retract (kN): | 179 |
| Oil capacity (Advance) [cm³]: | 1105 |
| Oil capacity (Retract) [cm³]: | 613 |
| Cylinder Effective Area Advance (cm2): | 44,2 |
| Cylinder Effective Area Retract (cm2): | 24,5 |
| Model number: | RAR3010 |
Question about item
Stell uns deine FrageReviews
Wir freuen uns auf deine BewertungThere are no reviews yet.