IPH10M Lifting Clamp for horizontal transfer - with handle, spring and magnet
from
776,00 € *
| Technical Data | Type | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | G (mm) | H (mm) | J (mm) | K (mm) | L (mm) | Item weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP.10.3542 | 2 IPH10E | 0-60 | 117 | 16 | 22 | 109 | 256 | 110 | 20 | 40 | 9 | 11,00 kg |
| IP.10.3543 | 3 IPH10E | 0-60 | 117 | 20 | 26 | 109 | 266 | 120 | 20 | 48 | 11 | 15,00 kg |
| IP.10.3544 | 4,5 IPH10E | 0-60 | 132 | 25 | 30 | 104 | 280 | 130 | 20 | 48 | 12 | 21,00 kg |
| IP.10.3545 | 6 IPH10E | 0-60 | 143 | 25 | 36 | 123 | 320 | 130 | 20 | 48 | 14 | 26,00 kg |
| IP.10.3546 | 9 IPH10E | 0-60 | 157 | 30 | 43 | 133 | 330 | 140 | 25 | 62 | 16 | 37,00 kg |
| IP.10.3547 | 12 IPH10E | 0-60 | 172 | 30 | 47 | 141 | 353 | 150 | 25 | 62 | 17 | 43,00 kg |
| IP.10.3553 | 3 IPH10JE | 60-120 | 177 | 20 | 26 | 109 | 266 | 120 | 20 | 48 | 11 | 15,00 kg |
| IP.10.3554 | 4,5 IPH10JE | 60-120 | 192 | 25 | 30 | 104 | 280 | 130 | 20 | 48 | 12 | 21,00 kg |
| IP.10.3555 | 6 IPH10JE | 60-120 | 203 | 25 | 36 | 123 | 320 | 130 | 20 | 48 | 14 | 26,00 kg |
| IP.10.3556 | 9 IPH10JE | 60-120 | 217 | 30 | 43 | 133 | 330 | 140 | 25 | 62 | 16 | 37,00 kg |
| IP.10.3557 | 12 IPH10JE | 60-120 | 232 | 30 | 47 | 141 | 353 | 150 | 25 | 62 | 17 | 43,00 kg |
Artikelinfos
| Item information | Value |
|---|---|
| Direction: | Horizontal |
| : | 0-6060-120 |
| : | 41 - 80 mmüber 80 mm |
| Load capacity range: | 2.001 - 3.000 kg5.001 - 10.000 kg |
| WLL (kg): | 1200020003000450060009000 |