Skip to main content Skip to topbar Skip to search Skip to navigation Skip to footer

Green Pin Sling Shackle P-6033

SKU:  P-6033 HAN:  P-6033
Manufacturers:  
High load capacity bow shackle with safety bolt
Working load limit (t) 


from
0,00 €
excl. 19% VAT , plus shipping costs
This item has variations. Please select the requested variation.
Pay securely via:
PayPal
Mastercard
Visa
Sepa
Vorkasse
Rechnung

Industrial quality
Service
Wide Choice
van Beest GmbH
Entdecke mehr von van Beest GmbH in unserem Shop.
Technical Data WLL (kg) A (mm) B (mm) C (mm) D (mm) E (mm) F (mm) G (mm) H (mm) i (mm) L (mm) Item weight
SLGPF0007 7000 22 22 46 19 32 96 64 153 115 41 2,00 kg
SLGPF0012 12500 28 28 61 25 44 121 82 197 151 54 4,00 kg
SLGPF0018 18000 35 35 69 30 54 148 102 239 175 64 7,00 kg
SLGPF0030 30000 40 42 90 35 69 165 126 279 211 79 13,00 kg
SLGPF0040 40000 55 51 109 45 84 199 140 331 252 97 21,00 kg
SLGPF0055 55000 60 57 115 55 90 240 160 389 299 100 30,00 kg
SLGPF0075 75000 68 70 125 54 110 290 185 473 317 120 45,00 kg
SLGPF0125 125000 85 80 154 85 137 366 220 583 413 150 84,00 kg
SLGPF0150 150000 94 95 179 89 147 391 253 645 445 170 117,00 kg
SLGPF0200 200000 110 105 199 100 158 481 280 759 480 205 179,00 kg
SLGPF0250 250000 126 120 227 110 179 542 300 859 535 240 260,00 kg
SLGPF0300 300000 135 134 245 122 195 601 350 947 590 265 350,00 kg
SLGPF0400 400000 160 160 293 145 231 576 370 985 675 320 580,00 kg
SLGPF0500 500000 170 180 328 160 263 681 450 1131 748 339 780,00 kg
SLGPF0600 600000 190 200 348 170 289 741 490 1234 809 370 980,00 kg
SLGPF0700 700000 200 215 392 190 315 751 540 1284 879 400 1.360,00 kg
SLGPF0800 800000 218 230 420 200 342 851 554 1426 942 420 1.430,00 kg
SLGPF0900 900000 242 255 466 220 368 851 580 1488 1023 440 1.650,00 kg
SLGPF1000 1000000 260 270 490 240 399 851 614 1532 1103 460 2.970,00 kg
SLGPF1250 1250000 285 300 510 260 452 931 650 1666 1227 530 3.700,00 kg
SLGPF1550 1550000 285 320 550 280 483 950 680 1710 1300 560 4.000,00 kg

Description

Productinformation in detail


Question about item

Ask us a product question.


Reviews

We look forward to your product review!


Description

Productinformation in detail
Material: bow and pin alloy steel, grade 8, quenched and tempered, Safety Factor: MBL equals 5 x WLL, Finish: shackle bow painted silver, pin painted green (7 up to 55 ton shackles are hot dipped galvanized), Temperature Range: -20°C up to +200°C, If extreme temperature situations occur, the following load reductions must be taken into account: up to 200°C = 100% of original Working Load Limit, 200-300°C = 90% of original Working Load Limit, 300-400°C = 75% of original Working Load Limit, > 400°C = not allowed

Question about item

Ask us a product question.
Contact data
Question about item

Reviews

We look forward to your product review!
Write the first review for this item and help others make a purchase decision!

There are no reviews yet.

Accessibility

Für eine leichtere Bedienbarkeit
This is a sample text. The sample text helps you to better recognize the effect of the settings.

Welcome!

Please login or register.
Login for registered customers

Comparelist

Add some products to compare.
Please add at least two items to the comparison list.

Wishlist

Your favorite products

Visibility:

Cart

0 product(s) in cart

There are no items in the basket.


Discover more!

Fall protection accesories Accessories Grade 80 Lifting points

Find

No results
results for:
Enter at least 4 letters

Headline

Eine Subline
static content
static content
start
Ende

Another Headline

Eine Subline
Body Content